
 Volume in drive I is SPARE1     
 Directory of I:\quakesvr\TEST\id1\maps

2fort4   bsp       949,484  02-24-98 11:37p 2fort4.bsp
2fort5   bsp       917,764  02-06-98  3:15a 2fort5.bsp
2fort_32 bsp     3,494,536  07-05-97  1:19p 2fort_32.bsp
2fort_sk bsp     1,089,912  09-09-97  8:38a 2fort_sk.bsp
4corners bsp       429,344  03-09-97  2:57p 4corners.bsp
abp05    bsp       428,288  07-14-98  2:56a abp05.bsp
aoesp0c  bsp       692,968  06-25-98 11:20p aoesp0c.bsp
arena311 bsp       372,204  12-27-97 11:06a arena311.bsp
badwalk  bsp       602,920  11-20-97  7:52p badwalk.bsp
bait     bsp       229,604  02-26-98 11:48p bait.bsp
basewalk bsp       611,216  05-11-97  5:59p basewalk.bsp
battle   bsp       384,500  01-23-98  7:56p battle.bsp
becoming bsp       441,344  12-27-97  5:31p becoming.bsp
bluera   bsp       145,504  11-27-97  1:33p bluera.bsp
boom1!   bsp       254,144  05-26-98 10:08p boom1!.bsp
bounce03 bsp       369,080  06-25-98 12:39a bounce03.bsp
brc      bsp       346,984  07-27-97  4:54p brc.bsp
bridges0 bsp       288,592  08-03-98  2:44a bridges0.bsp
bunjun   bsp       292,336  11-06-97  8:40p bunjun.bsp
cam07    bsp     1,295,864  05-12-98  2:54a cam07.bsp
cam0c    bsp     2,460,516  05-17-98  3:00p cam0c.bsp
camp01b  bsp       537,816  06-19-98  3:37a camp01b.bsp
canalzon bsp     2,471,788  07-05-97  3:36a canalzon.bsp
canyon03 bsp       327,968  07-20-98  2:23a canyon03.bsp
carena1  bsp       204,048  12-21-97  7:38p carena1.bsp
castle   bsp       390,464  12-01-97 10:16p castle.bsp
cave09   bsp       738,312  06-30-98  9:01p cave09.bsp
choose00 bsp     1,483,276  08-18-98 11:53p choose00.bsp
chooser1 bsp     1,073,652  08-18-98  1:46a chooser1.bsp
chris01b bsp       462,864  08-21-98  1:38p chris01b.bsp
church0  bsp       672,172  08-12-98  2:38a church0.bsp
clanwar1 bsp     1,228,124  04-11-98  9:41p clanwar1.bsp
clasic1  bsp       657,240  03-25-98  2:38a clasic1.bsp
cloistr2 bsp       354,172  03-06-97  9:51a cloistr2.bsp
cloistr7 bsp       505,828  09-10-97  8:09p cloistr7.bsp
colla    bsp       946,088  05-07-98 12:16a colla.bsp
courtyd1 bsp       364,240  07-15-98  2:01a courtyd1.bsp
crypts1  bsp       853,844  11-10-97 10:25p crypts1.bsp
ctfbase1 bsp     1,065,208  03-07-98  5:23p ctfbase1.bsp
ctfgl4   bsp       806,464  10-15-97  5:41p ctfgl4.bsp
cyl7     bsp       356,832  05-29-98  7:22p cyl7.bsp
dapak    bsp       449,363  08-03-98  8:31p dapak.bsp
dapak1   bsp       482,282  10-06-97  9:09a dapak1.bsp
dapak2   bsp       529,320  10-06-97  9:09a dapak2.bsp
dapak3   bsp       428,558  10-06-97  9:07a dapak3.bsp
dapak4   bsp       460,203  10-06-97  9:10a dapak4.bsp
dapak5   bsp       410,243  10-06-97  9:11a dapak5.bsp
dapak6   bsp       567,833  10-06-97  9:11a dapak6.bsp
dapak7   bsp       425,042  10-06-97  9:12a dapak7.bsp
dapak8   bsp       478,886  10-06-97  9:12a dapak8.bsp
dark     bsp       211,876  12-01-97 11:27p dark.bsp
debello  bsp       821,220  08-22-97  1:59p debello.bsp
dkeep1   bsp       736,680  10-01-97  7:26p dkeep1.bsp
dmj2     bsp       786,884  11-03-97 11:41p dmj2.bsp
dparena  bsp       288,408  05-14-98  1:27p dparena.bsp
efdm3    bsp       662,056  03-09-98  2:11a efdm3.bsp
efdm4    bsp       758,096  06-17-98 11:48p efdm4.bsp
efdm5    bsp       458,920  07-19-98  3:17a efdm5.bsp
endor1a  bsp       483,956  11-13-98  3:06a endor1a.bsp
evilplay bsp       599,504  09-11-97 12:13a evilplay.bsp
forest   bsp       385,520  12-15-97  2:13a forest.bsp
fortra   bsp       218,464  03-24-98 12:44p fortra.bsp
fragfes1 bsp       231,176  07-13-98 12:23a fragfes1.bsp
fragfes2 bsp       542,056  04-02-98  9:18p fragfes2.bsp
fragfes3 bsp       386,284  03-17-98  2:14a fragfes3.bsp
fragfest bsp       203,692  02-11-98  9:40a fragfest.bsp
fragfst2 bsp     1,139,780  09-30-97  1:32a fragfst2.bsp
fragfst3 bsp       386,284  03-17-98  2:14a fragfst3.bsp
fragtw4a bsp       670,940  08-12-98  2:12a fragtw4a.bsp
fragtwca bsp     1,372,716  08-24-97  1:15a fragtwca.bsp
fs01     bsp       290,524  06-12-98  3:07a fs01.bsp
gator09  bsp       556,036  04-25-98 11:46p gator09.bsp
gmdm2    bsp       345,136  09-07-98  5:31p gmdm2.bsp
gmdm3    bsp       560,972  09-12-98  3:40p gmdm3.bsp
gmdm6    bsp       472,024  09-07-98  5:31p gmdm6.bsp
gmdm8    bsp       469,236  09-07-98  5:31p gmdm8.bsp
greenra  bsp       337,400  11-29-97  7:39p greenra.bsp
grind07  bsp       356,992  07-05-98 12:10a grind07.bsp
halls4   bsp       652,084  06-08-98  2:07a halls4.bsp
haloh    bsp     1,087,956  06-08-98 11:29a haloh.bsp
hangg3   bsp       339,588  07-20-98 10:40p hangg3.bsp
hanoi    bsp       407,948  04-20-98  1:30a hanoi.bsp
haqdm1b  bsp       768,832  08-20-98  5:02p haqdm1b.bsp
haqdm2d  bsp       402,980  11-03-98  5:26p haqdm2d.bsp
hook01   bsp       223,348  08-03-98 11:17p hook01.bsp
hudsonb  bsp       638,756  04-16-98 10:03p hudsonb.bsp
hurt     bsp       589,828  02-17-98  2:27p hurt.bsp
jackra   bsp       283,904  03-05-98  4:38p jackra.bsp
jvoxdm2  bsp       589,568  08-29-98 11:44p jvoxdm2.bsp
kudm32a  bsp     1,400,920  11-03-96  1:37p kudm32a.bsp
lavbat05 bsp       372,936  06-22-98  3:05a lavbat05.bsp
layers01 bsp       375,788  07-11-98 12:02a layers01.bsp
magtowr1 bsp       766,020  09-27-97  3:16p magtowr1.bsp
martim5  bsp       681,776  01-04-97  8:27p martim5.bsp
meelee   bsp       347,628  12-09-97  9:20a meelee.bsp
mexico   bsp       392,820  06-29-97  2:54p mexico.bsp
mir00    bsp       397,964  10-14-98  2:45a mir00.bsp
mmaren1a bsp       247,612  11-29-98  4:44p mmaren1a.bsp
mmarena2 bsp       413,560  12-06-98  3:27a mmarena2.bsp
mmarena3 bsp       296,900  12-23-98  1:44a mmarena3.bsp
mmf      bsp       509,584  06-13-98 12:35a mmf.bsp
munyctf1 bsp       482,988  02-24-97  8:18p munyctf1.bsp
museum07 bsp     1,313,008  10-09-98  1:26a museum07.bsp
ohctf    bsp       726,548  01-26-98 11:02a ohctf.bsp
openpit0 bsp       391,288  07-10-98  2:30a openpit0.bsp
orchid   bsp       344,112  09-09-97  8:45a orchid.bsp
orchidb  bsp       333,668  12-15-97  5:44p orchidb.bsp
pain!    bsp       357,836  11-22-96  1:52a pain!.bsp
peaks02  bsp       331,412  08-18-98  1:32a peaks02.bsp
plat_ra  bsp       242,612  09-27-97  3:57p plat_ra.bsp
plumb24  bsp       855,496  11-23-97  7:07p plumb24.bsp
pot2     bsp       236,060  06-29-98 11:30p pot2.bsp
primedm  bsp       905,712  04-28-98 11:18p primedm.bsp
pyramids bsp       370,240  11-10-97 10:02p pyramids.bsp
q1arena1 bsp       414,664  06-02-98  3:07a q1arena1.bsp
qrealms  bsp       785,036  02-24-97 10:26p qrealms.bsp
ranbase  bsp     1,291,196  05-09-97  7:28p ranbase.bsp
rcra1    bsp       530,388  10-18-98  7:54p rcra1.bsp
rfest197 bsp       221,516  09-28-97 12:38p rfest197.bsp
rm_at01  bsp       448,140  09-11-98  1:07a rm_at01.bsp
rm_at02b bsp       535,764  09-18-98  2:25a rm_at02b.bsp
rm_dl00f bsp     1,024,120  09-25-98  1:41a rm_dl00f.bsp
rm_dl01  bsp       423,216  09-26-98  9:15p rm_dl01.bsp
rm_dm01d bsp       461,296  10-23-98  8:23p rm_dm01d.bsp
rm_dm02d bsp       564,460  10-26-98 10:09p rm_dm02d.bsp
rm_dm03d bsp       358,580  10-28-98 10:56p rm_dm03d.bsp
rm_dm04c bsp       669,636  10-30-98  2:38a rm_dm04c.bsp
rm_dm05a bsp       319,968  10-31-98 10:22p rm_dm05a.bsp
rm_dm06b bsp       279,508  11-12-98  1:55a rm_dm06b.bsp
rm_dm07e bsp       519,192  11-09-98  8:19p rm_dm07e.bsp
rm_dm08c bsp       492,960  11-10-98  3:09a rm_dm08c.bsp
rm_dm08d bsp       500,988  11-12-98  1:22a rm_dm08d.bsp
rm_dm09a bsp       302,992  11-06-98  2:49a rm_dm09a.bsp
rm_dm10a bsp       473,444  11-09-98  1:10a rm_dm10a.bsp
rm_dm11a bsp       209,564  11-13-98  5:43p rm_dm11a.bsp
rm_dm12c bsp       476,124  11-15-98  7:40p rm_dm12c.bsp
rm_dm13b bsp       417,364  11-16-98  8:25p rm_dm13b.bsp
rm_dm14b bsp       370,828  11-20-98  6:20p rm_dm14b.bsp
rm_dm15a bsp       400,904  11-22-98 10:34p rm_dm15a.bsp
rm_dm16a bsp       369,252  11-23-98  1:22a rm_dm16a.bsp
rm_dm17a bsp       393,744  11-24-98  2:54a rm_dm17a.bsp
rm_dm18b bsp       390,568  12-07-98  3:08a rm_dm18b.bsp
rm_dm19b bsp       346,996  12-20-98  4:18a rm_dm19b.bsp
rm_dm20a bsp       475,476  12-20-98  3:00a rm_dm20a.bsp
rm_dm21a bsp       504,684  12-24-98  6:53p rm_dm21a.bsp
rm_dm22d bsp       414,488  12-26-98 12:37a rm_dm22d.bsp
rm_ra10a bsp       377,144  01-01-99 11:20a rm_ra10a.bsp
rm_ra1b  bsp       178,272  11-29-98  4:45a rm_ra1b.bsp
rm_ra2b  bsp       126,096  11-29-98  1:21p rm_ra2b.bsp
rm_ra3c  bsp       237,196  11-29-98  4:02p rm_ra3c.bsp
rm_ra4b  bsp       179,140  11-29-98  9:47p rm_ra4b.bsp
rm_ra5c  bsp       379,228  12-30-98 12:06p rm_ra5c.bsp
rm_ra6b  bsp       247,492  12-06-98 10:40p rm_ra6b.bsp
rm_ra7a  bsp       240,632  12-01-98  2:19a rm_ra7a.bsp
rm_ra8e  bsp       425,356  12-05-98  1:08p rm_ra8e.bsp
rm_ra9a  bsp       247,788  12-29-98 12:15p rm_ra9a.bsp
rm_sn00  bsp       468,380  09-29-98  2:05a rm_sn00.bsp
rmctf1b  bsp       255,868  12-12-98  4:40a rmctf1b.bsp
rmctf2b  bsp       456,820  12-13-98  1:36a rmctf2b.bsp
rmctf3d  bsp       528,252  12-17-98  1:20a rmctf3d.bsp
rmctf4a  bsp       273,096  12-16-98  1:25a rmctf4a.bsp
rmctf5a  bsp       420,984  12-18-98  2:56a rmctf5a.bsp
rmctf6a  bsp       585,816  12-28-98  9:33p rmctf6a.bsp
rmctf7a  bsp       527,168  12-29-98  2:33a rmctf7a.bsp
rmctf8c  bsp       534,940  01-01-99 11:37a rmctf8c.bsp
safera   bsp       271,008  02-24-98 12:46a safera.bsp
skein    bsp       730,500  06-18-98 11:06p skein.bsp
skyfort1 bsp       509,272  02-02-98  1:03a skyfort1.bsp
slide03  bsp       348,288  07-02-98  2:21a slide03.bsp
small6   bsp       146,392  02-13-98  7:12p small6.bsp
sniprwar bsp       398,064  09-08-97 11:44p sniprwar.bsp
space1   bsp       265,820  01-31-98  5:44p space1.bsp
spiral02 bsp       441,204  09-04-98  1:52a spiral02.bsp
swim4it  bsp       282,668  12-14-97  9:53p swim4it.bsp
temple01 bsp       468,256  01-18-97  9:24p temple01.bsp
temple5  bsp       643,668  11-13-97  9:59p temple5.bsp
test2    bsp       479,372  03-28-98  4:46p test2.bsp
testaoe6 bsp       566,436  06-21-98  3:03p testaoe6.bsp
testaoe7 bsp       584,072  06-21-98  3:26p testaoe7.bsp
thebox   bsp       280,160  10-12-97  8:43p thebox.bsp
thepit   bsp       341,392  03-02-98  9:07p thepit.bsp
thetower bsp       353,232  04-01-97  1:46a thetower.bsp
tibet    bsp       462,832  04-14-97  7:41p tibet.bsp
titanic  bsp       462,716  12-23-97  1:40a titanic.bsp
tonyctf2 bsp       541,852  04-07-97  8:00p tonyctf2.bsp
tonyctf3 bsp       643,872  04-07-97  8:00p tonyctf3.bsp
tower05  bsp       425,116  06-29-98 12:06a tower05.bsp
tree     bsp       294,940  04-25-98 12:11a tree.bsp
try1c    bsp        43,272  11-12-98  2:13p try1c.bsp
tst00d   bsp       374,884  07-14-98  7:33p tst00d.bsp
twist1   bsp       541,416  06-07-98  4:40p twist1.bsp
ukooldm1 bsp       562,968  11-06-98 10:58a ukooldm1.bsp
ukooldm2 bsp       261,156  03-05-98  6:57a ukooldm2.bsp
ukooldm3 bsp       364,076  11-06-98 10:58a ukooldm3.bsp
ultrav   bsp       609,868  06-17-98 10:00p ultrav.bsp
unreal00 bsp       345,780  06-17-98  1:20a unreal00.bsp
unreal01 bsp       378,696  07-05-98 11:30p unreal01.bsp
urbana   bsp       795,612  09-29-97  1:14p urbana.bsp
v4forts  bsp       695,892  12-18-97  1:08a v4forts.bsp
vault02  bsp       260,348  03-19-98 12:25a vault02.bsp
volcano  bsp       679,300  04-27-98 11:31p volcano.bsp
warhous  bsp       215,348  11-05-98  5:37a warhous.bsp
well6    bsp     1,962,984  04-05-98  3:32a well6.bsp
wtower10 bsp       346,252  07-09-98  2:12a wtower10.bsp
ztndm6   bsp       484,868  07-19-98  7:38a ztndm6.bsp
       205 file(s)    110,581,922 bytes
         0 dir(s)      13,713,408 bytes free
