Quake III Arena
|
 | Awards |
|
| Best Multiplayer Game | GameSpot, Best and Worst Of The Year Awards, 1999 |
| Best Graphics, Technical Excellence | GameSpot, Best and Worst Of The Year Awards, 1999 |
| Outstanding Graphics | GameSpy, Year In Review, 1999 |
| Best Deathmatch Game Of The Year | Loonygames, The 1999 Loonygames Awards, 1999 |
| Best Game Engine Of The Year | Game.EXE - Russia, Issue 3, Best Games of 1999 Awards, March 2000 |
| Best First-Person Shooter Of The Year | Game.EXE - Russia, Issue 3, Best Games of 1999 Awards, March 2000 |
| Best Computer Game Of The Year | Happy Puppy, Readers' Choice Awards, 2000 |
| Best Multiplayer Game | GameSpot, Best and Worst Of The Year Awards, 2000 |
| Best Visual Effects | EuroGamer, 1st Annual Gaming Globes, 2000 |
| Best Character Design (Editors' Choice) | EuroGamer, 1st Annual Gaming Globes, 2000 |
| Shooter Game Of The Year | Game Industry News, Game Of The Year Awards, 2000 |
| Online Game Of The Year | Game Industry News, Game Of The Year Awards, 2000 |
| Best Linux Game | Linux Journal, Issue 79, 6th Annual Readers' Choice Awards, November 2000 |
| Best Game Of The Year | PC Accelerator, Issue 18, The Best Games Of The Year Awards, February 2000 |
| Best Graphics | PowerPlay, Page 114, The Year 1999 In Review, February 2000 |
| Best Graphics | GameStar, Games Of The Year 1999, March 2000 |
| Multiplayer Game Of The Year (Readers' Choice) | Electronic Gaming Monthly, Issue 141, Game Of The Year Awards, April 2001 |
| Action/Fighting Game of the Year | Shin Force, 2000 Game Awards, 2000 |
| 3D Shooting Game of the Year | Shin Force, 2000 Game Awards, 2000 |
| Best Linux Game | Linux Journal, Issue 91, 7th Annual Readers' Choice Awards, November 2001 |
| Best Linux Game | Linux Journal, Issue 103, 8th Annual Readers' Choice Awards, October 2002 |
| Best Non-Free Game | Linux Game Tome, Happy Penguin Awards, 2002 |
| Best Non-Free Multiplayer Action Game | Linux Game Tome, Happy Penguin Awards, 2002 |
| Best Action/Arcade Game (People's Choice) | Shareware Industry, 2002 Shareware Industry Awards, 2002 |
| Best Amiga Game | Amiga Games, Amiga Games Awards, 2005 |
 | Nominations |
|
| Best Online Multiplayer (Runner-Up) | 2nd Annual Game Critics Awards, Electronic Entertainment Expo (E3), 1999 |
| Best Action Game (Runner-Up) | IGN, Electronic Entertainment Expo (E3), 1999 |
| Action Game Of The Year | GameSpot, Best and Worst Of The Year Awards, 1999 |
| Game Of The Year | GameSpot, Best and Worst Of The Year Awards, 1999 |
| Action Game Of The Year (Runner-Up) | GameSpy, Year In Review, 1999 |
| Supreme Multiplayer Award | GameSpy, Year In Review, 1999 |
| Multiplayer Game Of The Year | Computer Gaming World, Issue 188, Page 86, Game Of The Year Awards, 2000 |
| Multiplayer Game Of The Year | Game.EXE - Russia, Page 35, Best Games of 1999 Awards, March 2000 |
| Most Innovative Game Of The Year | Game.EXE - Russia, Page 35, Best Games of 1999 Awards, March 2000 |
| Computer Action Game Of The Year | Academy of Interactive Arts and Sciences, 3rd Annual Interactive Achievement Awards, 2000 |
| Best Action Computer Game Of The Year | Academy of Adventure Gaming Arts and Design, 26th Annual Origin Awards, 2000 |
| Best Game | MacWorld Magazine, 16th Annual Editors' Choice Award, 2000 |
| Best First-Person Action Game (3rd place) | PC Zone UK, Issue 90, Page 46, Readers Awards, June 2000 |
| Best PC Game (3rd place) | GamePro, Issue 142, Page 49, 9th Annual Readers' Choice Awards, July 2000 |
| Best Shooter (Runner-up) | GameSpot, Best and Worst Of The Year Awards, 2000 |
| Best Multiplayer Game (Readers' Choice Runner-up) | GameSpot, Readers' Choice Awards, 2000 |
| Best Shooter (Readers' Choice Runner-up) | GameSpot, Readers' Choice Awards, 2000 |
| Best Game | EuroGamer, 1st Annual Gaming Globes, 2000 |
| Best Art Direction | EuroGamer, 1st Annual Gaming Globes, 2000 |
| Best Action Game | Gamezilla, 1999 Editors' & Readers' Choice Awards, January 2000 |
| Best Online / Multiplayer Game | Gamezilla, 1999 Editors' & Readers' Choice Awards, January 2000 |
| Best Online-Multiplayer Game | Gamer's Voice, 1999 Gamer's Choice Award, June 2000 |
| Online Game of the Year (2nd Place) | Shin Force, 2000 Game Awards, 2000 |
| Action Game Of The Year (Runner-up) | Electronic Gaming Monthly, Issue 141, Game Of The Year Awards, April 2001 |
| Multiplayer Game Of The Year (Runner-up) | Electronic Gaming Monthly, Issue 141, Game Of The Year Awards, April 2001 |
| Best Interactive Product - Video Game | 6th Annual Golden Satellite Awards, January 2002 |
| Best Action/Arcade Game | Shareware Industry, 2002 Shareware Industry Awards, July 2002 |
| Best Action/Arcade Game | Shareware Industry, 2003 Shareware Industry Awards, July 2003 |
| Best AROS Game (2nd Place) | Obligement, Amiga Games Award, 2010 |
 | Top listings |
|
| Games Of The Year | EuroGamer, Games Of The Year, 1999 |
| The PC Gamers Top 100, #7 | PC Gamer UK, Top 100, September 2001 |
| The 50 Best Games Of All Time, #17 | PC Gamer USA, The 50 Best Games Of All Time, October 2001 |
| The PC Gamers Top 100 Game Ever, #27 | PC Gamer UK, Top 100 Games Ever, September 2004 |
| Most Memorable Games Of The Past 5 Years, #13 | GameSpy, Most Memory Games Of The Past 5 Years, 2004 |
| The Top 100 Awards, #16 | PC Gamer UK, The Top 100 Awards, September 2005 |
| The PC Gamers Best 100 PC Games, #16 | PC Gamer UK, The PC Gamer Best 100 PC Games, January 2007 |
| The PC Gamers Best 100, #17 | PC Gamer USA, The PC Gamer Best 100, August 2007 |
| Top 100 Games Of All Time, #46 | Edge, Top 100 Games Of All Time, 2007 |
| The 101 Best Games Of All Time, #19 | PC Zone, The 101 Best Games Of All Time, 2007 |
| Top 20 First-Person Shooters Of The 3D Revolution, #10 | Voodoo Extreme, Top 20 First-Person Shooters Of The 3D Revolution, 2007 |
| The Top 10 Most Important Multiplayer Games of All Time | Gamasutra, The Quantum Leap Awards, 2007 |
| The PC Gamers Top 100, #34 (Readers' Choice) | PC Gamer USA, The PC Gamer Top 100, 2008 |
| The 100 Greatest Games, #16 | Stuff Magazine, The 100 Greatest Games, September 2008 |
| The 100 Best Games To Play Today, #80 | Edge, The 100 Best Games To Play Today, 2009 |
| Lifetime Top Ten, #9 | EuroGamer, Lifetime Top Ten, 2009 |
| Top 100 Best PC Games Of All Time, #22 | PC Gamer USA, Top 100 Best PC Games Of All Time, 2009 |
| Top Dreamcast Top 100, #27 | Dreamcast Junkyard, The Dreamcast Top 100, September 2009 |
| The 100 Best PC Games Of All Time, #51 | PC Gamer USA, The 100 Best PC Games Of All Time, March 2011 |
| Top 100 Games Of All Time, #13 | PC PowerPlay, Top 100 Games Of All Time, 2011 |
| The 122 Best PC Games Ever | Rock Paper Shotgun, The 122 Best PC Games Ever, 2011 |
| The 50 Best PC Games Of All Time, #21 | Complex Gaming, The 50 Best PC Games Of All Time, 2011 |
| The 10 Greatest First-Person Shooters Ever | Redbull, The 10 Greatest First-Person Shooters Ever, 2011 |
| The 100 Best Games Of All Time, #92 | Games Radar, The 100 Best Games Of All Time, April 2012 |
| The Scientifically Proven Top 100 Video Games Of All Time, #81 | Warp Zoned, The Scientifically Proven Top 100 Video Games Of All Time, 2012 |
| The 39 Best Ever First-Person Shooter Games, #18 | PC Advisor, The 39 Best Ever First-Person Shooter Games, 2012 |
| Top 25 FPS Games Of All Time, #5 | Gameranx, Top 25 FPS Games Of All Time, 2012 |
| The 50 Best PC Games Of All Time, #17 | Complex Gaming, The 50 Best PC Games Of All Time, 2012 |
| Top 100 Video Games Of All Time, #43 | G4TV, Top 100 Video Games Of All Time, 2012 |
| Top 100 Games Of All Time, #43 | PC Gamer USA, Top 100 Games Of All Time, March 2012 |
| The 100 Greatest PC Games Of All Time, #44 | PC Gamer USA, The 100 Greatest PC Games Of All Time, September 2013 |
| The 25 Best Shooters Of All Time, #4 | PC Gamer USA, The 25 Best Shooters Of All Time, 2013 |
| Top 100 First-Person Shooters Of All Time, #17 | IGN, Top 100 First-Person Shooters Of All Time, 2013 |
|
Return To Castle Wolfenstein
|
 | Awards |
|
| Best Action Game | IGN, Game Of The Year Awards, 2001 |
| Best Graphics, Technical | GameSpot, Best and Worst Of The Year Awards, 2001 |
| Best Multiplayer Action Game | GameSpot, Best and Worst Of The Year Awards, 2001 |
| Shooter Game Of The Year | Game Industry News, Game Of The Year Awards, 2001 |
| Computer Action / Adventure Of The Year | Academy of Interactive Arts and Sciences, 5th Annual Interactive Achievement Awards, 2002 |
| Online Gameplay Of The Year | Academy of Interactive Arts and Sciences, 5th Annual Interactive Achievement Awards, 2002 |
| Multiplayer Game Of The Year | SLCentral, 2001 Gaming Awards, January 2002 |
| Best Non-Free 3D Action Game | Linux Game Tome, Happy Penguin Awards, 2002 |
| Best Multiplayer Game Of The Year | PC Gamer US, Issue 95, Page 33, 8th Annual PC Gamer Awards, March 2002 |
| Best Weapon | Computer Gaming World, Issue 213, Page 73, Game Of The Year Awards, April 2002 |
| First-Person Shooter Game Of The Year | PLAY Magazine USA, Issue 26, Game Of The Year Awards, February 2004 |
| Best MorphOS Game | Obligement, Amiga Games Award, 2011 |
| Best AROS Game | Obligement, Amiga Games Award, 2012 |
 | Nominations |
|
| Best Action Game (Runner-Up) | 3rd Annual Game Critics Awards, Electronic Entertainment Expo (E3), 2000 |
| Best of Show | Blues News, Electronic Entertainment Expo (E3), 2000 |
| Best Action Game | 4th Annual Game Critics Awards, Electronic Entertainment Expo (E3), 2001 |
| Best PC Game | 4th Annual Game Critics Awards, Electronic Entertainment Expo (E3), 2001 |
| Best PC Action Game | IGN, Electronic Entertainment Expo (E3), 2001 |
| Best Graphics (Readers' Choice Runner-Up) | IGN, Game Of The Year Awards, 2001 |
| Best Action Game (Readers' Choice Runner-Up) | IGN, Game Of The Year Awards, 2001 |
| PC Action Game Of The Year | GameSpy, Game Of The Year Awards, 2001 |
| Best Online Multiplayer | GameSpy, Game Of The Year Awards, 2001 |
| Game Of The Year (Runner-Up) | ShackNews, Game Of The Year Awards, 2001 |
| Action Game Of The Year | SLCentral, 2001 Gaming Awards, January 2002 |
| Overall Game Of The Year | SLCentral, 2001 Gaming Awards, January 2002 |
| Best FPS | World Cyber Games, Australia WCG Game Awards, 2002 |
| Computer Game Of The Year | Academy of Interactive Arts and Sciences, 5th Annual Interactive Achievement Awards, 2002 |
| Visual Engineering | Academy of Interactive Arts and Sciences, 5th Annual Interactive Achievement Awards, 2002 |
| Excellence in Programming | International Game Developers Association (IGDA), 2nd Annual Game Developer Choice Awards, 2002 |
| Online Game Of The Year | 20th Annual Golden Joystick Awards, 2002 |
| Best Music | British Academy of Film and Television Arts, 1st BAFTA Video Games Awards, 2003 |
| Best Action Game | Spike TV, 1st Annual Video Game Awards (VGA), 2003 |
| Best First-Person Action | Spike TV, 1st Annual Video Game Awards (VGA), 2003 |
| Best Shooter Game | 1UP, The 1st Annual 1UP Awards, 2003 |
| Best Online Multiplayer | 1UP, The 1st Annual 1UP Awards, 2003 |
| Best First-Person Shooter (Runner-Up) | IGN, Best Of The Year Awards, 2003 |
| Best Shooter Game | Gaming Target, 2003 Game Of The Year Awards, January 2004 |
 | Top listings |
|
| The 10 Best Of E3 | GameSpot, The 10 Best Of E3 Awards, 2000 |
| Best Of Show | GamesFirst, E3 2000 Extravaganza, 2000 |
| Top 10 PC Games Of The Year (#4) | GameSpot, Best and Worst Of The Year Awards, 2001 |
| Top 100 PC Games Of The 21st Century, #48 | Edge, Top 100 PC Games Of The 21st Century, 2006 |
| Top 20 First-Person Shooters Of The 3D Revolution, #20 | Voodoo Extreme, Top 20 First-Person Shooters Of The 3D Revolution, 2007 |
| The 28 Best FPS Games, #28 | GamePro, The 28 Best Ever FPS Games, 2008 |
| Top 20 World War 2 First-Person Shooters, #3 | Computer Action Games, Top 20 World War 2 First-Person Shooters, 2009 |
| Top 100 Xbox Games Of All Time, #93 | Official Xbox Magazine, Top 100 Xbox Games Of All Time, 2009 |
| Top 10 Best Video Games Of The 2000 Decade | Yahoo, Top 10 Best Video Games Of The 2000 Decade, 2009 |
| Top 10 WW2 Games, #7 | WW2 Games HQ, Top 10 WW2 Games, 2009 |
| Top 10 First-Person Shooters Of All Time, #8 | Zuko, Top 10 First-Person Shooters Of All Time, 2010 |
| The 7 Best Game Reboots | Paste Magazine, The 7 Best Game Reboots, 2012 |
| The 100 Greatest PC Games Of All Time, #42 | PC Gamer, The 100 Greatest PC Games Of All Time, 2013 |
| Top 100 First-Person Shooters Of All Time, #58 | IGN, Top 100 First-Person Shooters Of All Time, 2013 |
|
DOOM 3
|
 | Awards |
|
| Best Of Show | 5th Annual Game Critics Awards, Electronic Entertainment Expo (E3), 2002 |
| Best PC Game | 5th Annual Game Critics Awards, Electronic Entertainment Expo (E3), 2002 |
| Best Action Game | 5th Annual Game Critics Awards, Electronic Entertainment Expo (E3), 2002 |
| Special Commendation for Sound | 5th Annual Game Critics Awards, Electronic Entertainment Expo (E3), 2002 |
| Special Commendation for Graphics | 5th Annual Game Critics Awards, Electronic Entertainment Expo (E3), 2002 |
| Game Of The Show | IGN, Electronic Entertainment Expo (E3), 2002 |
| Best Action | IGN, Electronic Entertainment Expo (E3), 2002 |
| Technological Excellence | IGN, Electronic Entertainment Expo (E3), 2002 |
| Best Graphics | IGN, Electronic Entertainment Expo (E3) 2002 |
| Best PC Game | GameSpy, Electronic Entertainment Expo (E3) 2002 |
| Best New Technology | GameSpy, Electronic Entertainment Expo (E3), 2002 |
| Best Sound | GameSpy, Electronic Entertainment Expo (E3), 2002 |
| Special Achievement In Graphics | GameSpy, Game Of The Year Awards, 2004 |
| Best Graphics, Technical | GameSpot, Best and Worst Of The Year Awards, 2004 |
| Best Graphics | Voodoo Extreme, PC Game Of The Year Awards, 2004 |
| Must Have Software | HardOCP, First Ever Software Award, 2004 |
| Outstanding Lighting/Texturing Effects | National Academy of Video Game Trade Reviewers, 4th Annual NAVGTR Awards, 2004 |
| Outstanding Art Direction In A Game Engine | National Academy of Video Game Trade Reviewers, 4th Annual NAVGTR Awards, 2004 |
| Outstanding Sound Editing In A Game Cinema | National Academy of Video Game Trade Reviewers, 4th Annual NAVGTR Awards, 2004 |
| Outstanding Sound Effects | National Academy of Video Game Trade Reviewers, 4th Annual NAVGTR Awards, 2004 |
| PC Game Of The Year | 22nd Annual Golden Joystick Awards, 2004 |
| Ultimate Game Of The Year | 22nd Annual Golden Joystick Awards, 2004 |
| Best Xbox Game | Game Industry News, Game Of The Year Awards, 2005 |
| Game Of The Year (Readers' Choice) | NZGamer, Game Of The Year Awards 2004, January 2005 |
| Best Graphics | PC Gamer USA, Issue 134, Page 44, 11th Annual PC Gamer Awards, 2005 |
| Best Sound | Computer Gaming World, Issue 249, Page 66, Game Of The Year Awards, 2005 |
| Achievement In PC Visuals | PLAY Magazine, Issue 38, Page 39, 2004 Year In Review, February 2005 |
| Achievement In PC Sound | PLAY Magazine, Issue 38, Page 39, 2004 Year In Review, February 2005 |
| Best Graphics | Game.EXE - Russia, Issue 2, Page 49, Best Games of 2004 Awards, February 2005 |
| Best Sound | Game.EXE - Russia, Issue 2, Page 52, Best Games of 2004 Awards, February 2005 |
| Best Expansion | CPU Gaming, The Best Games Of 2005, December 2005 |
 | Nominations |
|
| Best Presentation | IGN, Electronic Entertainment Expo (E3) 2002 |
| Best Graphics | IGN, Electronic Entertainment Expo (E3) 2003 |
| Best Non-Playable Presentation | IGN, Electronic Entertainment Expo (E3) 2003 |
| Most Anticipated Game | 21st Annual Golden Joystick Awards, 2003 |
| Best Action Game | 7th Annual Game Critics Awards, Electronic Entertainment Expo (E3), 2004 |
| Best Graphics | IGN, Electronic Entertainment Expo (E3) 2004 |
| Best Shooter | IGN, Electronic Entertainment Expo (E3) 2004 |
| Technological Excellence | IGN, Electronic Entertainment Expo (E3) 2004 |
| Best Graphics | IGN, The Best Of 2004 Awards, 2004 |
| Best PC Action Game (Gamers' Choice) | GameSpy, Gamers' Choice Awards, December 2004 |
| Best Overall Game (Gamers' Choice) | GameSpy, Gamers' Choice Awards, December 2004 |
| Outstanding Animation in a Game Engine | National Academy of Video Game Trade Reviewers, 4th Annual NAVGTR Awards, 2004 |
| Outstanding Art Direction in a Game Cinema | National Academy of Video Game Trade Reviewers, 4th Annual NAVGTR Awards, 2004 |
| Outstanding Action Game Sequel | National Academy of Video Game Trade Reviewers, 4th Annual NAVGTR Awards, 2004 |
| Outstanding Graphics, Technical | National Academy of Video Game Trade Reviewers, 4th Annual NAVGTR Awards, 2004 |
| Outstanding Use Of Sound | National Academy of Video Game Trade Reviewers, 4th Annual NAVGTR Awards, 2004 |
| Best Art Direction | British Academy of Film and Television Arts, 2nd BAFTA Video Games Awards, 2004 |
| Best PC Game | British Academy of Film and Television Arts, 2nd BAFTA Video Games Awards, 2004 |
| Best Technical Direction | British Academy of Film and Television Arts, 2nd BAFTA Video Games Awards, 2004 |
| Best Audio | British Academy of Film and Television Arts, 2nd BAFTA Video Games Awards, 2004 |
| Best First-Person Action | Spike TV, 2nd Annual Video Game Awards (VGA), 2004 |
| Best PC Game | Spike TV, 2nd Annual Video Game Awards (VGA), 2004 |
| Best Graphics | Spike TV, 2nd Annual Video Game Awards (VGA), 2004 |
| Best Technology | International Game Developers Association (IGDA), 5th Annual Game Developers Choice Awards, 2005 |
| Best Audio | International Game Developers Association (IGDA), 5th Annual Game Developers Choice Awards, 2005 |
| Best Visual Arts | International Game Developers Association (IGDA), 5th Annual Game Developers Choice Awards, 2005 |
| Computer Game Of The Year | Academy of Interactive Arts and Sciences, 8th Annual Interactive Achievement Awards, 2005 |
| First Person Action Game of the Year | Academy of Interactive Arts and Sciences, 8th Annual Interactive Achievement Awards, 2005 |
| Outstanding Innovation in Computer Gaming | Academy of Interactive Arts and Sciences, 8th Annual Interactive Achievement Awards, 2005 |
| Outstanding Achievement in Visual Engineering | Academy of Interactive Arts and Sciences, 8th Annual Interactive Achievement Awards, 2005 |
| Outstanding Achievement in Art Direction | Academy of Interactive Arts and Sciences, 8th Annual Interactive Achievement Awards, 2005 |
| Outstanding Achievement in Sound Design | Academy of Interactive Arts and Sciences, 8th Annual Interactive Achievement Awards, 2005 |
| Outstanding Action / Adventure Game | 9th Annual Golden Satellite Awards, 2005 |
| Best PC Game (Editor's Choice Runner-Up) | GamePro, Issue 197, Page 47, 15th Annual Editors' Choice Awards, February 2005 |
| Single-Player Shooter Of The Year | Computer Gaming World, Issue 249, Page 62, Game Of The Year Awards, March 2005 |
| Best PC Game (Readers' Choice Runner-Up) | GamePro, Issue 200, Page 64, 15th Annual Readers' Choice Awards, May 2005 |
| PC Action Game Of The Year (Runner-Up) | ShackNews, Game Of The Year Awards 2004, 2005 |
| PC Game Of The Year | NZGamer, Game Of The Year Awards 2004, January 2005 |
| Best Online Shooter | GameOgre, 2004 Online Game Awards, 2005 |
| Best Shooter Game | 1UP, The 3rd Annual 1UP Awards, 2005 |
| Best FPS | PLAY Magazine, Issue 38, Page 38, 2004 Year In Review, February 2005 |
| PC Game Of The Year | PLAY Magazine, Issue 38, Page 39, 2004 Year In Review, February 2005 |
| Best First-Person Shooter | Team Xbox, Xbox Game Of The Year Awards, December 2005 |
| Best Graphics (Editors' Choice) | Team Xbox, Xbox Game Of The Year Awards, December 2005 |
| Best Graphics (Readers' Choice) | Team Xbox, Xbox Game Of The Year Awards, December 2005 |
| Best Xbox Graphics | Extreme Gamer, Game Of The Year Awards, December 2005 |
| Best Use Of Multi-Channel Surround In A Game | 4th Annual G.A.N.G. Audio Awards, March 2006 |
| Best Entertainment Software (Editors' Choice) | MacWorld UK, Macworld Awards, June 2006 |
| Sound Effects Of The Decade | National Academy of Video Game Trade Reviewers, 2011 |
 | Top listings |
|
| Top 10 PC Games, #1 | GameSpot, Electronic Entertainment Expo (E3), 2002 |
| Top 10 Best In Show, #1 | GameSpot, Electronic Entertainment Expo (E3), 2002 |
| Best First-Person/Tactical Shooters | WarGamer, Electronic Entertainment Expo (E3), 2002 |
| Most Wanted Games Of 2004, #2 | GameSpy, Most Wanted Games Of 2004, January 2004 |
| Top 5 PC Games Of The Year, #4 (Editors' Choice) | Voodoo Extreme, PC Game Of The Year Awards, 2004 |
| Top 20 PC Games Of The Year, #4 (Readers' Choice) | Voodoo Extreme, PC Game Of The Year Awards, 2004 |
| Top 10 PC Games Of The Year, #3 (Readers' Choice) | Guardian UK, Games Of The Year Awards, 2004 |
| Top 50 Games Of 2004, #11 | Eurogamer, Top 50 Games Of 2004, December 2004 |
| Top 10 PC Games Of The Year, #3 | Computer Action Games, Top 10 PC Games Of The Year, 2004 |
| Top 10 Best Xbox Games Of The Year, #5 | GameSpy, Top 10 Best Xbox Games Of The Year, 2005 |
| Top 99 Games Of All Time, #58 (Readers' Choice) | IGN, Top 99 Games Of All Time, 2005 |
| Top 100 PC Games Of The 21st Century, #16 | Edge, Top 100 PC Games Of The 21st Century, 2006 |
| Top 10 Scariest Games Of All Time, #6 | Game Trailers, Top 10 Scariest Games Of All Time, 2006 |
| Top 13 Scariest Games Of All Time | IGN, Top 13 Scariest Games Of All Time, 2007 |
| Top 20 Games Of The Last Generation, #9 | Voodoo Extreme, Top 20 Games Of The Last Generation, 2007 |
| Top 20 First-Person Shooters Of The 3D Revolution, #20 | Voodoo Extreme, Top 20 First-Person Shooters Of The 3D Revolution, 2007 |
| Top 10 Scariest Video Games, #10 | The Telegraph, Top 10 Scariest Video Games, 2009 |
| Top 20 Scariest Games Of All Time, #8 | Crave Online, Top 20 Scariest Games Of All Time, 2009 |
| Top 5 Horror Video Games Of All Time, #5 | Geek In The City, Top 5 Horror Video Games Of All Time, 2009 |
| Top 10 Scariest Games Of All Time, #8 | Joystick Division, Top 20 Scariest Games Of All Time, 2010 |
| Top 10 Scariest Video Games Ever, #5 | MSN, Top 10 Scariest Video Games Ever, 2011 |
| Top 25 Sci-Fi Games Of All Time, #24 | Now Gamer, Top 25 Sci-Fi Games Of All Time, 2011 |
| Top 25 Must Play Video Games, #4 | Video Game Blogger, Top 25 Must Play Video Games, 2011 |
| Top 10 Scariest Games Ever, #2 | Virgin Media, Top 10 Scariest Games Ever, 2011 |
| Top 10 Best PC Games Of All Times, #8 | The Listicles, Top 10 Best PC Games Of All Times, 2012 |
| Top 10 Scariest Console Games, #10 | Arcade Sushi, Top 10 Scariest Console Games, 2012 |
| Top 5 Scariest Video Games Of All Time, #5 | The List, Top 5 Scariest Video Games Of All Time, 2012 |
| The 7 Best Game Reboots | Paste Magazine, The 7 Best Game Reboots, 2012 |
| The Most Jaw Dropping Game Graphics Of The Last 20 Years | Wired, The Most Jaw Dropping Game Graphics Of The Last 20 Years, 2013 |
| Top 10 Scariest Video Games Ever, #5 | Xin MSN, Top 10 Scariest Video Games Ever, 2013 |
| Top 25 Best Horror PC Games Of All Time, #24 | Gameranx, Top 25 Best Horror PC Games Of All Time, 2013 |
| Top 12 Scariest Games Ever Made | Computer and Video Games UK, Top 12 Scariest Games Ever Made, 2013 |
| Top 100 First-Person Shooters Of All Time, #89 | IGN, Top 100 First-Person Shooters Of All Time, 2013 |
|
Enemy Territory Quake Wars
|
 | Awards |
|
| Best Online Multiplayer Game | 9th Annual Game Critics Awards, Electronic Entertainment Expo (E3), 2006 |
| Best PC Multiplayer Game | GameSpy, Electronic Entertainment Expo (E3), 2006 |
| Best PC Multiplayer | IGN, Electronic Entertainment Expo (E3), 2006 |
| Biggest Surprise | IGN, Electronic Entertainment Expo (E3), 2006 |
| Best Multiplayer Game | Voodoo Extreme, Electronic Entertainment Expo (E3), 2006 |
| Best Shooter | GameSpot, Electronic Entertainment Expo (E3), 2006 |
| Best PC Game | GameSpot, Electronic Entertainment Expo (E3), 2006 |
| Best PC Multiplayer Game | Game Chronicles, Electronic Entertainment Expo (E3), 2006 |
| Best Shooting Game | 1UP, Electronic Entertainment Expo (E3), 2006 |
| Best Online Multiplayer | Yahoo, Electronic Entertainment Expo (E3), 2006 |
| Best PC Game Of The Show | Gaming Excellence, Electronic Entertainment Expo (E3), 2006 |
| Best First-Person Shooter | Gaming Excellence, Electronic Entertainment Expo (E3), 2006 |
| Best Of PC | CV-Games, Electronic Entertainment Expo (E3), 2006 |
| Best PC Multiplayer Game | Voodoo Extreme, Game Of The Year Awards, 2007 |
| Best Multiplayer Experience | HardGame2, Games Of The Year Awards, 2007 |
| Most Addictive Game | HardGame2, Games Of The Year Awards, 2007 |
 | Nominations |
|
| Best PC Game of Show (Runner-Up) | Game Chronicles, Electronic Entertainment Expo (E3), 2005 |
| Best PC Game | 9th Annual Game Critics Awards, Electronic Entertainment Expo (E3), 2006 |
| Best Action Game | 9th Annual Game Critics Awards, Electronic Entertainment Expo (E3), 2006 |
| Best Shooter | Game Trailers, Electronic Entertainment Expo (E3), 2006 |
| Best Online Game | Game Trailers, Electronic Entertainment Expo (E3), 2006 |
| Best PC Game | Game Trailers, Electronic Entertainment Expo (E3), 2006 |
| Game Of The Show | GameSpot, Electronic Entertainment Expo (E3), 2006 |
| Game Of The Show | 1UP, Electronic Entertainment Expo (E3), 2006 |
| Best PC Game | 1UP, Electronic Entertainment Expo (E3), 2006 |
| Best Visuals | 1UP, Electronic Entertainment Expo (E3), 2006 |
| Best PC FPS Game (Runner-Up) | IGN, Electronic Entertainment Expo (E3), 2006 |
| Best First-Person Shooter | IGN, Electronic Entertainment Expo (E3), 2006 |
| Best Multiplayer Experience | IGN, Electronic Entertainment Expo (E3), 2006 |
| Best Shooter | MTV GameTrailers, Best Of E3 Awards, Electronic Entertainment Expo (E3), 2006 |
| Best Online | MTV GameTrailers, Best Of E3 Awards, Electronic Entertainment Expo (E3), 2006 |
| Best PC | MTV GameTrailers, Best Of E3 Awards, Electronic Entertainment Expo (E3), 2006 |
| PC Game Of Show | Computer Games Online, Electronic Entertainment Expo (E3), 2006 |
| Game Of The Show | Gaming Excellence, Electronic Entertainment Expo (E3), 2006 |
| Best PC Game | 10th Annual Game Critics Awards, Electronic Entertainment Expo (E3), 2007 |
| Best Online Multiplayer Game | 10th Annual Game Critics Awards, Electronic Entertainment Expo (E3), 2007 |
| Best PC Game | Games Convention, Best Of Show Awards, 2007 |
| Best Online Game | Games Convention, Best Of Show Awards, 2007 |
| Outstanding Sound Effects | National Academy of Video Game Trade Reviewers, 7th Annual NAVGTR Awards, 2007 |
| Outstanding Use of Sound | National Academy of Video Game Trade Reviewers, 7th Annual NAVGTR Awards, 2007 |
| Best Shooting Game | 1UP, The 5th Annual 1UP Awards, 2007 |
| Best Multiplayer Game | 1UP, The 5th Annual 1UP Awards, 2007 |
| Outstanding Multiplayer | ShackNews, Game Of The Year Awards, 2007 |
| Best Multiplayer | Game Stooge, Game Of The Year Awards, 2007 |
| Best Shooter | Game Industry News, 2007 Game Of The Year Awards, January 2008 |
| Best Use Of A License | Develop, 6th Annual Develop Industry Excellence Awards, 2008 |
| Peoples Choice Award | GAME.co.uk, 2007 Game Awards, January 2008 |
| Game Of The Year | G4TV Canada, Game Of The Year Awards, 2008 |
| Best PC Game | G4TV Canada, Game Of The Year Awards, 2008 |
| Ultimate Game Of The Year | 26th Annual Golden Joystick Awards, 2008 |
| PC Game Of The Year | 26th Annual Golden Joystick Awards, 2008 |
| Xbox Game Of The Year | 26th Annual Golden Joystick Awards, 2008 |
| PlayStation Game Of The Year | 26th Annual Golden Joystick Awards, 2008 |
| Nuts All Nighter Award | 26th Annual Golden Joystick Awards, 2008 |
| Best Game | Linux Journal, Issue 200, 16th Annual Readers' Choice Awards, 2010 |
 | Top listings |
|
| Top 25 Games Of E3, #13 | GameSpy, Electronic Entertainment Expo (E3), 2005 |
| Best 10 Game Of E3 | Amazon, Electronic Entertainment Expo (E3), 2006 |
